Huahana

452.8231 Kiekie Manganese Steel Cone Crusher Wear Parts -18% MN | SANDVIK


  • Kumukuai FOB:US $0.5 - 9,999 / ʻāpana
  • Ka nui o ke kauoha:1 ʻāpana/ ʻāpana
  • Hiki ke hoolako:10000 ʻāpana / ʻāpana i kēlā me kēia mahina
  • :
  • Huahana Huahana

    Huahana Huahana

    Huahana: Cone Liner

    Ke Ana Hoʻohālike: CH860i (CH860)

    Mea: Maʻamau

    Kūlana: Hou

    ʻO nā ʻāpana lole pani i hoʻolako ʻia e ZHEJIANG WUJING® MACHINE, kūpono no ke kumu hoʻohālike CH860i (CH860) Cone Crusher.

    ʻO WUJING kahi mea hoʻolako alakaʻi honua no ka hoʻohana ʻana i nā hoʻonā i Quarry, Mining, Recycling, etc., hiki ke hāʻawi aku i 30,000+ mau ʻano like ʻole o nā ʻāpana lole, o ka Premium Quality. Hoʻohui ʻia he 1,200 mau hiʻohiʻona hou i kēlā me kēia makahiki, no ka hoʻokō ʻana i nā ʻano koi koi mai kā mākou mea kūʻai aku. Aʻo kā mākou hana hana makahiki he 40,000 tons e uhi i ka laulā o nā huahana hoʻoheheʻe kila, e like me: Jaw Crusher Wear Parts, Cone Crusher Wear Parts, Gyratory Crusher Wear Parts, Impact Crusher Wear Parts, Carbon Steel Parts, Metal Shredder Wear Parts, Ball Liner, Nā ʻāpana mīkini ʻenekinia.

    Mea Hana:

    ŸKiʻekiʻe-Manene Steel(STD & Hoʻopilikino ʻia)

    Ÿ Hao Kiekie-Chromium

    Ÿ Ke kila kila

    Ÿ Kino Kalapona

    E ʻoluʻolu e wehewehe i kāu koi i ka wā e nīnau ai.

    Hoʻohālike Crusher Wahi wehewehe Sandvik Part No
    CH860i (CH860) KULA 452.7883
    CH860i (CH860) KULA 452.7883
    CH860i (CH860) CONCAVE 452.8231
    CH860i (CH860) CONCAVE 452.8231
    CH860i (CH860) MANTLE 452.8232
    CH860i (CH860) MANTLE 452.8232
    CH860i (CH860) MANTLE 452.8233
    CH860i (CH860) MANTLE 452.8233
    CH860i (CH860) CONCAVE 452.8235
    CH860i (CH860) MANTLE 452.8236
    CH860i (CH860) CONCAVE 452.8238
    CH860i (CH860) CONCAVE 452.8238
    CH860i (CH860) CONCAVE 452.8239
    CH860i (CH860) CONCAVE 452.8239
    CH860i (CH860) CONCAVE 452.8240
    CH860i (CH860) CONCAVE 452.8240
    CH860i (CH860) CONCAVE 452.8242
    CH860i (CH860) MANTLE 452.8243
    CH860i (CH860) MANTLE 452.8243
    CH860i (CH860) MANTLE 452.8244
    CH860i (CH860) KULA 452.8281
    CH860i (CH860) KULA 452.8281
    CH860i (CH860) CONCAVE 452.8446
    CH865i (CH865) CONCAVE 452.8235
    CH865i (CH865) MANTLE 452.8236
    CH865i (CH865) CONCAVE 452.8242
    CH865i (CH865) MANTLE 452.8244
    CH865i (CH865) CONCAVE 452.8446



  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou